UPCOMING EVENTS
Sep 18
Kindergarten Apple Palooza
Sep 23-25
No School/Child Care – (Teachers Convention)
Sep 29
K3-12 Makeup School Pictures
Oct 16
End of 1st Grading Period
Oct 16
Grandparents’ Day
Oct 16
Early Dismissal (11:30 am), K3-12
Athletics Calendar
| Saturday – 9/12 | |||
| 8:00am | Developmental Run 2 | ||
| Tuesday – 9/15 | |||
| 4:30pm | Varsity Soccer vs Sumter Christian (H) | ||
| 5:00pm | JV Volleyball vs Orangeburg (H) | ||
| 6:00pm | Varsity Volleyball vs Orangeburg Christian (H) | ||
| Thursday – 9/17 | |||
| 4:30pm | JV Soccer vs Calvary Christian (H) | ||
| 4:30pm | Middle School Volleyball vs Community (H) | ||
| 5:00pm | Thorn Trail Run 2026 | ||
| 5:30pm | Varsity Volleyball vs Community Christian (H) | ||
| Friday – 9/18 | |||
| 4:30pm | JV Volleyball vs Step of Faith (A) | ||
| 4:30pm | Varsity Soccer vs Step Of Faith Christian (A) | ||
| 5:30pm | Varsity Volleyball vs Step Of Faith Christian (A) | ||
| 6:00pm | JV Soccer vs Step of Faith (A) | ||
Lunch Menu 9/14- 9/18
| Mon. 9/14 | Chicken Fingers, Salad, Potato chips, Ice Cream, B&K: Green Peas, B: M. Potato, C. Gravy |
| Tue. 9/15 | Cubed Steak, Rice, Brown/White Gravy, Onions/Fried Okra, Choc. Chip Cookies, B: Blk. Eye Peas,, Diced Peaches |
| Wed. 9/16 | Hamburger, Let./Pickles/Cheese, French Fries, Oreo Fluff, B&K: Carrots, B: Applesauce |
| Thu. 9/17 | Baked Spaghetti, Green Beans, Garlic Bread, Jel-O W/ Cool Whip, B: M. Oranges |
| Fri. 9/18 | Soft Taco, Let./Ch./Tom./Sour, Cr./Taco Sauce, Blk. Beans, Yellow Rice/Churros, B: Pears, B&K: Ch. Quesadilla |
UPCOMING EVENTS
Sep 18
Kindergarten Apple Palooza
Sep 23-25
No School/Child Care – (Teachers Convention)
Sep 29
K3-12 Makeup School Pictures
Oct 16
End of 1st Grading Period
Oct 16
Grandparents’ Day
Oct 16
Early Dismissal (11:30 am), K3-12
Athletics Calendar
| Saturday – 9/12 | |||
| 8:00am | Developmental Run 2 | ||
| Tuesday – 9/15 | |||
| 4:30pm | Varsity Soccer vs Sumter Christian (H) | ||
| 5:00pm | JV Volleyball vs Orangeburg (H) | ||
| 6:00pm | Varsity Volleyball vs Orangeburg Christian (H) | ||
| Thursday – 9/17 | |||
| 4:30pm | JV Soccer vs Calvary Christian (H) | ||
| 4:30pm | Middle School Volleyball vs Community (H) | ||
| 5:00pm | Thorn Trail Run 2026 | ||
| 5:30pm | Varsity Volleyball vs Community Christian (H) | ||
| Friday – 9/18 | |||
| 4:30pm | JV Volleyball vs Step of Faith (A) | ||
| 4:30pm | Varsity Soccer vs Step Of Faith Christian (A) | ||
| 5:30pm | Varsity Volleyball vs Step Of Faith Christian (A) | ||
| 6:00pm | JV Soccer vs Step of Faith (A) | ||
Lunch Menu 9/14- 9/18
| Mon. 9/14 | Chicken Fingers, Salad, Potato chips, Ice Cream, B&K: Green Peas, B: M. Potato, C. Gravy |
| Tue. 9/15 | Cubed Steak, Rice, Brown/White Gravy, Onions/Fried Okra, Choc. Chip Cookies, B: Blk. Eye Peas,, Diced Peaches |
| Wed. 9/16 | Hamburger, Let./Pickles/Cheese, French Fries, Oreo Fluff, B&K: Carrots, B: Applesauce |
| Thu. 9/17 | Baked Spaghetti, Green Beans, Garlic Bread, Jel-O W/ Cool Whip, B: M. Oranges |
| Fri. 9/18 | Soft Taco, Let./Ch./Tom./Sour, Cr./Taco Sauce, Blk. Beans, Yellow Rice/Churros, B: Pears, B&K: Ch. Quesadilla |